Physical biology of the living cell II. 2025-2026
Leírás
Általános információk
Physical Biology of the Living Cell - II. semester
Dr. Miklós Kellermayer, Dr. Tamás Hegedűs,
Dr. György Ferenczy, Dr. Szabolcs Osváth
Thursdays from 11:15 a.m. to 1:00 pm.
Room: Jedlik room
At the end of the semester students will have to pass a written exam
Előadások
Előadások
| 1 | Diffusion, polymerization, reptation (Kellermayer Miklós) | 2025.09.11. | 1_Diff_Polymer_Reptation_20250911.pdf |
| 2 | Motor proteins, out of equilibrium processes (Kellermayer Miklós) | 2025.09.18. | 2_Polymerization_Motorprot_IrrevProc_20250918.pdf |
| 3 | Protein structure prediction, use of structural databases (Hegedűs Tamás) | 2025.09.25. | ppke-itk-hegedus-2025.pdf |
| 4 | Modeling protein folding and conformational changes (Hegedűs Tamás) | 2025.10.02. | |
| 5 | Protein - protein interactions and protein networks (Hegedűs Tamás) | 2025.10.09. | |
| 6 | The second law of thermodynamics in small systems, Evans-Searles fluctuation theorem (Osváth Szabolcs) | 2025.10.16. | Second_law_2025_(1).pdf |
| 7 | Crooks fluctuation theorem (Osváth Szabolcs) | 2025.11.06. | Fluctuation_theorems.pdf |
| 8 | Jarzinski equality (Osváth Szabolcs) | 2025.11.13. | Biol_motors.pdf |
| 9 | Thermodynamic characterization of protein - protein and protein-ligand interactions (Ferenczy György) | 2025.11.20. | Pazmany_Ferenczy_2025_1.pdf |
| 10 | Computer modeling of protein - ligand binding I. Calculating thermodynamic quantities (Ferenczy György) | 2025.11.27. | Pazmany_Ferenczy_2025_2_presented.pdf |
| 11 | Computer modelling of protein-ligand binding: Approximate methods for estimating thermodynamic quantities. (Ferenczy György) | 2025.12.04. | Pazmany_Ferenczy_2025_3.pdf |
| 12 | Thermodynamics of molecular motors (Osváth Szabolcs) | 2025.12.11. |
