Physical biology of the living cell 2025-2026
Leírás
Általános információk
The lectures are in person. The pdf file is available on the homepage of the department.
Előadások
Előadások
| 1 | Qualitative and quantitative modelling in biology (Kellermayer Miklós) | 2026.02.10. | 1_Intro_Modelbuilding_20250211.pdf |
| 2 | Structural hierarchy of proteins (Schay Gusztáv) | 2026.02.17. | AFeherjekHierarchikusSzerkezete_EN_SLT_SCH_2026.pdf |
| 3 | Stability of biological structures (Schay Gusztáv) | 2026.02.24. | BiologiaiSzerkezetekStabilitasa_SLT_SCH_2026.pdf |
| 4 | Experimental methods to study biological structures - I IR and CD spectroscopy (Schay Gusztáv) |
2026.03.03. | IR_CD_Spektroszkopia_EN_2026.pdf |
| 5 | Experimental methods to study biological structures - II (Kellermayer Miklós) | 2026.03.10. | 5_Exp_methods_2_luminescence_laser_20260310.pdf |
| 6 | Microscopy studies of intracellular structures (Kellermayer Miklós) | 2026.03.17. | 6_Microscopy_cell_20260317R.pdf |
| 7 | Formation of biological structures (Osváth Szabolcs) | 2026.03.24. | OB_MSc_I_7_2026.pdf |
| 8 | Dynamic intracellular protein structures (Kellermayer Miklós) | 2026.04.14. | |
| 9 | Super-resolution microscopy (Osváth Szabolcs) | 2026.04.21. | |
| 10 | Single molecule biological activity (Kellermayer Miklós) | 2026.04.28. | |
| 11 | Visit to the research laboratories of the Dept. of Biophysics and Radiation biology of the Semmelweis University (Osváth Szabolcs) | 2026.05.05. | |
| 12 | Problwem solving and consultation (Osváth Szabolcs) | 2026.05.12. |
