Excel crash-course 2024 2023-2024
Leírás
Általános információk
The aim of the course is to give an intense and short introduction to the basic usage of spreadsheet programs, focusing on data analysis required for Medical Biophysics.
Each group has two 110-minutes sessions in one of the biophysics labs (rooms 1.201–1.207 on the floor above the ground floor) in the EOK building.
(There will be 10 minutes breaks, but it may vary and not indicated in the following table)
Time | Mon (26th Aug) | |||||
Room 1.201 | Room 1.207 | Room 1.203 | Room 1.204 | Room 1.205 | Room 1.206 | |
13:30 - 15:30 | Exc - E01 MÁRTONFALVI | Exc - E02 FEHÉR | Exc - E03 BOZÓ | Exc - E04 KRETZER | Exc - E05 CSÁNYI | Exc - E06 SZIKLAI |
15:30 - 17:30 | Exc - E01 MÁRTONFALVI | Exc - E02 FEHÉR | Exc - E03 BOZÓ | Exc - E04 KRETZER | Exc - E05 CSÁNYI | Exc - E06 SZIKLAI |
Tue (27th Aug) | ||||||
1.201 | 1.207 | 1.203 | 1.204 | 1.205 | 1.206 | |
08:30 - 10:30 | Exc - E07 TÖRÖK | Exc - E08 HAJDRIK | ||||
10:30 - 12:30 | Exc - E07 TÖRÖK | Exc - E08 HAJDRIK | ||||
12:45 - 14:45 | Exc - E31 MÁRTONFALVI I. | Exc - E32 SCHAY I. | Exc - E17 BOZÓ I. | Exc - E18 KRETZER I. | Exc - E15 TÖRÖK I. | Exc - E16 HAJDRIK I. |
14:45 - 16:45 | Exc - E09 B MOLNÁR | Exc - E10 FEHÉR | Exc - E11 KISS | Exc - E12 KRETZER | Exc - E13 CSÁNYI | Exc - E14 SZIKLAI |
16:45 - 18:45 | Exc - E09 B MOLNÁR | Exc - E10 FEHÉR | Exc - E11 KISS | Exc - E12 KRETZER | Exc - E13 CSÁNYI | Exc - E14 SZIKLAI |
Wed (28th Aug) | ||||||
1.201 | 1.207 | 1.203 | 1.204 | 1.205 | 1.206 | |
08:30 - 10:30 | Exc - E19 MÁRTONFALVI | Exc - E20 FEHÉR | Exc - E21 BOZÓ | Exc - E22 B MOLNÁR | Exc - E23 TÖRÖK | Exc - E24 HAJDRIK |
10:30 - 12:30 | Exc - E19 MÁRTONFALVI | Exc - E20 FEHÉR | Exc - E21 BOZÓ | Exc - E22 B MOLNÁR | Exc - E23 TÖRÖK | Exc - E24 HAJDRIK |
12:45 - 14:45 | Exc - E31 MÁRTONFALVI II. | Exc - E32 SCHAY II. | Exc - E17 BOZÓ II. | Exc - E18 KRETZER II. | Exc - E15 TÖRÖK II. | Exc - E16 HAJDRIK II. |
14:45 - 16:45 | Exc - E25 B MOLNÁR | Exc - E26 FEHÉR | Exc - E27 KISS | Exc - E28 KRETZER | Exc - E29 CSÁNYI | Exc - E30 SZIKLAI |
16:45 - 18:45 | Exc - E25 B MOLNÁR | Exc - E26 FEHÉR | Exc - E27 KISS | Exc - E28 KRETZER | Exc - E29 CSÁNYI | Exc - E30 SZIKLAI |
A tantárgy rövid leírása
There is a Moodle course page at:
https://itc.semmelweis.hu/moodle/course/view.php?id=7691